Buffalo vs Towson (Mar 16, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                               Buffalo at Towson
            Mar 16, 2003 at Towson, Maryland (John Schuerholz Park)

Buffalo 11 (3-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VANHORNE, Phil lf........  5  1  2  0   0  1  2  1   2
DANIELS, Adrian 2b.......  6  2  2  3   0  1  3  1   3
DICESARE, Brandon c......  3  2  0  0   3  0  6  2   0
SANCHEZ, Bryan 3b........  6  2  3  4   0  0  0  2   0
BOOM, John cf............  4  2  1  1   2  1  6  0   3
NESTERUK, Kevin 1b.......  5  0  1  0   0  1  7  0   0
AMARO, David dh..........  4  0  1  1   0  0  0  0   0
WENGERT, Andrew rf.......  4  0  1  0   1  2  3  0   0
MIHALICS, Joe ss.........  4  2  2  0   0  0  3  3   0
MCMAHON, Mark p..........  0  0  0  0   0  0  0  0   0
 MANTZANIS, James p......  0  0  0  0   0  0  0  1   0
 MCGRAW, Chris p.........  0  0  0  0   0  0  0  1   0
Totals................... 41 11 13  9   6  6 30 11   9

Towson 9 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Justis 2b................  4  1  1  0   2  0  1  2   3
Chiccini rf..............  4  2  1  1   1  1  1  0   0
 Marcozzi cf.............  1  0  0  0   0  0  2  0   0
Costello dh..............  2  1  0  0   4  0  0  0   0
 Fields pr...............  0  0  0  0   0  0  0  0   0
Stifler cf...............  5  2  1  2   1  3  3  0   2
Paduano 1b...............  6  1  3  2   0  0  9  1   2
McKenna ss...............  4  1  1  1   0  0  1  4   1
Heffron lf...............  4  1  2  3   1  0  5  1   0
Trela 3b.................  5  0  0  0   0  0  2  2   2
Kearney c................  2  0  0  0   2  0  6  0   0
 Wells ph................  1  0  1  0   0  0  0  0   0
 Dixon rf................  0  0  0  0   0  0  0  0   0
Johnson p................  0  0  0  0   0  0  0  0   0
 Lane p..................  0  0  0  0   0  0  0  0   0
 Rhoades p...............  0  0  0  0   0  0  0  0   0
 Thomas p................  0  0  0  0   0  0  0  1   0
Totals................... 38  9 10  9  11  4 30 11  11

Score by Innings                      R  H  E
---------------------------------------------
Buffalo............. 000 301 050 2 - 11 13  2
Towson.............. 402 020 010 0 -  9 10  2
---------------------------------------------

E - VANHORNE; MIHALICS; Chiccini; Heffron. DP - Bulls 1. LOB - Bulls 9;
Tigers 11. 2B - Paduano; McKenna; Heffron; Wells. HR - DANIELS(1);
SANCHEZ(2); BOOM(1); Chiccini(2); Stifler(4); Heffron(1). HBP - MIHALICS. SH
- VANHORNE. SF - AMARO; McKenna. CS - Justis.

Buffalo                IP  H  R ER BB SO AB BF
-----------------------------------------------
MCMAHON, Mark.......  1.0  2  4  4  3  0  4  8
MANTZANIS, James....  4.0  4  4  4  4  1 16 20
MCGRAW, Chris.......  5.0  4  1  1  4  3 18 22

Towson                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnson.............  3.2  3  3  3  3  5 13 17
Lane................  2.0  4  1  1  1  0 10 11
Rhoades.............  2.0  4  4  4  2  1  9 11
Thomas..............  2.1  2  3  3  0  0  9 11

Win - MCGRAW (1-1).  Loss - Thomas (0-1).  Save - None.
WP - MCGRAW. HB - Thomas. BK - Johnson. PB - DICESARE.
Umpires - HP: Darren Sealey  1B: Tim O'Toole
Start: 12:00   Time: 3:15   Attendance: 250
Game notes:
Bulls rally from 6-0 deficit to win ... Adrian Daniels hits game-winning
homer in the 10th inning ... Bryan Sanchez hits grand slam in 8th inning
... Adam Heffron hits first career homer for Towson.
Game: GAME13