Buffalo vs West Virginia
Box Score
2002 University at Buffalo
Buffalo at West Virginia (Game 1)
Mar 09, 2002 at Morgantown, W.Va. (Hawley Field)
Buffalo 0 (1-4)
Name (Pos) AB R H RBI BB SO PO A
SOVA, Tim lf.............. 3 0 1 0 0 1 1 2
VANHORNE, Phil ss......... 4 0 1 0 0 0 1 5
HUBER, Eric rf............ 4 0 0 0 0 1 1 0
SANCHEZ, Bryan 3b......... 1 0 0 0 1 0 1 2
DiCESARE, Brandon c....... 2 0 0 0 1 0 5 1
BLAIR, Corey 1b........... 2 0 0 0 1 0 7 0
BOOM, John cf............. 3 0 1 0 0 0 1 0
TODORO, Joe dh............ 3 0 1 0 0 0 0 0
DANIELS, Adrian 2b........ 3 0 1 0 0 0 1 0
DUNFORD, Brendan p........ 0 0 0 0 0 0 0 1
Totals.................... 25 0 5 0 3 2 18 11
West Virginia 4 (6-4)
Name (Pos) AB R H RBI BB SO PO A
Grimm ss.................. 2 1 1 0 1 0 2 1
Blevins 2b................ 3 2 2 1 0 0 2 3
Clinton 1b................ 3 1 1 0 0 0 7 1
McCabe 3b................. 2 0 1 3 0 0 1 2
Schmidt rf................ 3 0 1 0 0 1 1 0
Fritz lf.................. 0 0 0 0 0 0 0 0
Crews dh.................. 3 0 0 0 0 1 0 0
Rine lf................... 3 0 1 0 0 1 3 0
Frownfelter cf............ 2 0 0 0 0 0 2 0
D'Amico c................. 2 0 0 0 0 1 2 1
Cline p................... 0 0 0 0 0 0 1 1
Totals.................... 23 4 7 4 1 4 21 9
Score by innings: R H E
-------------------------------------------
Buffalo 000 000 0 - 0 5 1
West Virginia 102 010 - 4 7 1
-------------------------------------------
E - VANHORNE; Fritz.
LOB - Bulls 9; WVU 3.
2B - Blevins; McCabe.
SB - Schmidt. CS - SOVA.
SF - McCabe.
Buffalo IP H R ER BB SO AB BF
DUNFORD, Brendan.... 6.0 7 4 3 1 4
West Virginia IP H R ER BB SO AB BF
Cline............... 7.0 5 0 0 3 2
Win - Cline 2-0. Loss - DUNFORD 0-2. Save - None.
WP - DUNFORD; Cline.
HBP - SOVA; SANCHEZ.
Umpires - Home:Jay DeSantis 1st:Lance Mitchell 3rd:Babe Stigo
Start: 12:52 Time: 2:29 Attendance: 300