Akron   Inn   UB  
   1  2  3  4  5  6  7  8  9    R  H  E
Akron 0 0 0 0 1 1 7 0 0 9 11 2
BUFFALO 1 0 0 0 4 1 1 0 0 7 13 2
9   Final   7  
 
Last play: OLIVERI struck out swinging.
 Akron  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAAS, Kevin ss 6 1 1 1   0 0 0   0 2   0 0 0 0 0 0   3 0 0   2 1 2   1
TURK, John c 4 1 1 0   0 0 0   1 0   1 0 0 0 0 0   2 1 0   7 2 0   0
DAVIDSON, Kurt 1b 5 0 1 1   1 0 0   0 2   0 0 0 0 0 0   1 1 0   9 1 0   0
McNULTY, Doug rf 2 2 1 1   1 0 0   2 1   0 0 0 0 1 1   0 0 0   3 0 0   0
WHITE, Brandon lf 3 1 1 2   0 0 0   1 0   0 0 1 0 0 0   1 2 0   1 0 0   2
CHIERA, Vince 3b 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 0   3
HALLETT, Kyle dh 4 0 1 1   0 0 0   1 3   0 0 0 0 0 0   0 0 0   0 0 0   0
ROBERTS, Matt cf 5 1 2 1   0 0 0   0 0   0 1 0 0 0 0   1 1 0   2 0 0   1
FRAZEE, Ryan 2b 3 2 1 2   1 0 0   2 1   0 0 0 0 0 0   1 0 0   1 4 0   3
TUROCY, Drew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  FARMER, Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 9 11 9   3 0 0   7 9   1 1 1 0 1 1   11 6 0   27 12 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TUROCY, Drew   5.0 8 5 5 3 3   0 0 0 0 1 0   2 0 1   21 25   7 3  
FARMER, Tom W,2-3   4.0 5 2 2 1 5   0 2 0 0 0 0   0 0 1   16 19   2 4