LEM   Inn   UB  
   1  2  3  4  5  6  7  8  9    R  H  E
Le Moyne 3 0 0 0 1 1 2 - - 7 10 0
Buffalo 1 0 0 0 1 1 0 - - 3 5 2
  7   7   3
 
Last play: KARSTEDT struck out swinging.
 Le Moyne  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brett Botsford 2b 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   2 3 0   0
Matt Nandin ss 4 1 3 3   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 5 0   0
Chris Edmondson lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
Chris Haynes c 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   6 1 0   0
Matt Marra 3b 4 2 2 2   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 0 0   2
Rich Brown 1b 3 0 1 1   0 0 0   0 1   2 0 0 0 0 0   0 1 0   5 1 0   0
Sean Paino cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
Dan Sisto dh 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Matthew Ciraco rf 1 1 1 0   0 0 0   0 0   0 0 2 0 0 0   1 1 0   4 0 0   0
Cory Nelson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mark Kuzma p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Luke Nellis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 7 10 6   1 0 0   1 1   3 0 3 0 0 0   7 12 0   19 10 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cory Nelson   2.0 3 1 1 1 2   0 1 0 0 0 0   0 0 0   8 10   1 2  
Mark Kuzma   2.0 0 1 1 4 3   2 0 0 0 0 0   0 0 0   6 10   1 2  
Luke Nellis   2.1 2 1 1 1 1   0 0 0 0 1 0   0 0 0   8 10   3 2