LEM   Inn   UB  
   1  2  3  4  5  6  7  8  9    R  H  E
Le Moyne 3 0 0 0 1 1 2 - - 7 10 0
Buffalo 1 0 0 0 1 1 0 - - 3 5 2
  7   7   3
 
Last play: KARSTEDT struck out swinging.
 Buffalo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SKONIECZKI, Adam cf 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   2
AGUSTIN, Brad 2b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   2 1 0   0
KARSTEDT, Charlie rf 3 0 1 1   0 0 0   0 2   0 0 0 1 0 0   1 0 0   5 0 0   0
CIESLA, Chris dh 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LAWLER, Rob 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   9 1 0   2
ROSENBECK, Jacob ss 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   1 1 1   0
BHAN, Shivam 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 4 0   3
COCHRANE, Brad c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 1   0
FLYNN, Eric lf 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   1
MYE, Chaz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  FRANCIS, Dan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 22 3 5 2   0 0 0   6 6   1 0 0 1 1 0   5 6 0   21 11 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MYE, Chaz   5.0 7 4 4 0 1   0 0 1 1 0 0   1 0 0   20 21   5 8  
FRANCIS, Dan   2.0 3 3 2 1 0   0 0 0 2 0 0   0 0 0   8 11   2 4