Akron   Inn   UB  
   1  2  3  4  5  6  7  8  9    R  H  E
Akron 0 0 0 0 1 1 7 0 0 9 11 2
BUFFALO 1 0 0 0 4 1 1 0 0 7 13 2
9   Final   7  
 
Last play: OLIVERI struck out swinging.
 BUFFALO  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
RANDAZZO, Brian 2b 4 2 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
  BLAIR, Trevor pr/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   2
SKONIECZKI, Adam cf 4 1 3 1   1 0 0   1 0   0 1 0 0 0 0   1 0 0   6 0 0   0
WALCZAK, Nick 1b 5 1 1 3   0 0 1   0 0   0 0 0 0 0 0   3 1 1   4 2 0   2
CIESLA, Chris rf 4 0 2 1   0 0 0   0 1   0 0 0 1 0 0   1 0 0   1 0 0   2
BHAN, Shivam 3b 5 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 2 0   1 2 1   1
KARSTEDT, Charlie dh 3 1 0 0   0 0 0   1 2   0 0 0 0 1 0   1 0 0   0 0 0   0
McCALL, Kevin ss 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 3 1   0 1 0   3
OLIVERI, Rick c 3 2 2 2   0 0 1   2 1   0 0 0 0 0 0   0 0 0   9 1 0   0
FOLLI, EJ lf 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   1 0 0   0
HAINS, Jeffrey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  ANDERSON, Zach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MYE, Chaz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PIAZZA, James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 7 13 7   2 0 2   4 8   0 1 0 1 2 0   9 7 2   27 7 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HAINS, Jeffrey L,2-5   6.1 6 7 7 3 3   0 1 0 1 0 0   2 0 0   24 29   10 5  
ANDERSON, Zach   0.1 3 2 2 1 1   0 0 0 0 0 0   1 0 0   4 5   0 0  
MYE, Chaz   1.1 2 0 0 2 3   0 0 0 0 0 0   0 0 0   6 8   0 1  
PIAZZA, James   1.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   3 4   1 0